

| Property | THERMbarrier Typical Value | Test Method | ||
|---|---|---|---|---|
| Material description | Fire retardant, closed cell, chemically crosslinked polyethylene | |||
| Material form | Rolls, sheets and tubing | |||
| Application | Thermal & Acoustic Insulation | |||
| Area of applications | A/c Humidification ducts, Spandrel insulation, Underdeck, | |||
| Hot & cold water pipelines & acoustic flooring | ||||
| Operating temperature | -40°Cto+ 115°C | |||
| Thermal stability | Less than 5 % shrinkage at 90° C for 24 hours | |||
| Colour | Grey | |||
| Nominal density (Kg/m') | 33 ± 3kg/m3 | BS 4370 Part 1 | ||
| Thermal conductivity (W/m° K) | Mean Temperature (°C) | W/m°k | K Cal/hr m°C | IS:3346 / 1980 |
| 0°C | 0.0318 | 0.0273 | ||
| 23° C | 0.0328 | 0.0282 | ||
| 46° C | 0.0383 | 0.0329 | ||
| Water absorption | <2 % | ASTM D 1056-98 | ||
| Water vapour permeance (28 days) | <6x10-3ng | ASTM E-96 | ||
| Water vapour transmission | ||||
| (7 Days) | Negligible | |||
| (28 Days) | <1100 pg / m2s | |||
| Water vapour resistance factor (p) | Plain | > 11000 | DIN 52615 | |
| Aluminum foil face one side | > 14001 | |||
| Tensile strength (N/m2) | Min. 25 | BS 4370 Part 2 | ||
| Dimensional stability | No visible changes observed | BS 4370 Part 1 | ||
| (RH-60%, temp 35° C for 24 hrs.) | ||||
| Volume percentage of closed cell | >90% | BS 4370 Part 2 | ||
| Oxygen index, % | 29 - 34 | ASTM D 2863 | ||
| Fire characteristic | a)Surface spread of flame | Class 1 | BS 476 Part 7 | |
| (For both plain and foil faced material) | ||||
| b)Fire propagation | Class 0 | BS 476 Part 6 | ||
| (for aluminium foil faced material only) | ||||
| Resistance to chemicals | No effect | ASTM C 543 | ||
| (for both mild acidic & alkaline) | ||||
| Sound transmission class | 40db | IS:9301 / ISO 140 / ASTM E 413 | ||
| (9 MM THERMbarrier laminated | ||||
| with 12 mm gypsum board) | ||||


| Thickness In mm | Width in mm Plain | Width in mm Met Pet / Aluminum / UV Film | Length in Mtr |
|---|---|---|---|
| 3mm | 1250mm | 1220mm | 100Mtr |
| 4mm | 1250mm | 1220mm | 70Mtr |
| 5mm | 1250mm | 1220mm | 60Mtr |
| 6mm | 1250mm | 1220mm | 50Mtr |
| 8mm | 1250mm | 1220mm | 40Mtr |
| 9mm | 1250mm | 1220mm | 40Mtr |
| 10mm | 1250mm | 1220mm | 40Mtr |
| 12mm | 1250mm | 1220mm | 25Mtr |
| 13mm | 1220mm | 1220mm | 25Mtr |
| 15mm | 1220mm | 1220mm | 25Mtr |
| 19mm | 1220mm | 1220mm | 20Mtr |
| 20mm | 1220mm | 1220mm | 20Mtr |
| 25mm | 1220mm | 1220mm | 15Mtr |
INSULATION
Air duct and pipe insulation for cooling, heating and refrigeration pipes, insulating wrapping, impact sound insulation, air conditioning parts, etc.
CONSTRUCTION
Gasket tape, padding for remote heating, corrugated panel seals, screed floors, joint fillers, parquet underlay, corrugated roof insulation, tunnel insulation, membrane protection, etc.
SPORTS AND LEISURE
Sport shoes insoles and inners, camping mats, sports and gymnastics mats, swimming board, seat cushions, life jackets, swimming accessories and other toys, etc.
AUTOMOTIVE INDUSTRY
For molded and stamped parts used in interior cladding, e.g. linings for wheel arches and car boots, door insulation seat covers, insulation for heating and air conditioning, etc.
ORTHOPAEDICS AND BODY PROTECTION
Shoe inserts, skate and ski boot padding, knee-protectors, inserts for children's seats, body protection for various kinds of sports, etc.
PACKAGING
Packaging interlayer, reusable packaging for the motor and electrical industries, load-carriers, corner protection, outer packaging, tray holder, distance holder, etc.
