
| Sr. No | Thickness in mm | Width in mm | Length in mm | Total Sq. Feet Per Sheet | Packing |
|---|---|---|---|---|---|
| 1 | 2 mm | 1220 mm | 1830 mm | 24 Feet | 50 Sheet |
| 2 | 3 mm | 1220 mm | 1830 mm | 24 Feet | 50 Sheet |


| Description | POP | Bubble Floor Protector |
|---|---|---|
| Cost | Expensive | Economical |
| Structure | Powder Form | Sheet & Roll Foam |
| Application Time | Lengthy | Fast & Easy |
| Readiness of surface after application | Minimum 5 hours | Immediate & ready to use |
| Protection after application | Limited floor protection | Complete floor protection |
| Durability | Short, One time application | Long |
| Skill | Only POP worker can do application | Do application yourself |
| Maintenance | Repeated application required for full coverage of floor | One time application for floor protection |
| Atmosphere | Give always dusty atmosphere | Clean working atmosphere |
| Usages | One time use | Multiple time use |
| Removal | Water & Labour required for removal | Do it yourself |
| Water Resistance | No | Water proof |
| Handling | Labour required | Easy to carry / remove |
